
Boise State
Broncos2025 Season • #49 Overall
MW
0-0
2025 Game Log
| Week | Opponent | Offense | Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPA/Play | Plays | EPA/Rush | Rushes | EPA/Pass | Passes | RROE | EPA/Play | Plays | EPA/Rush | Rushes | EPA/Pass | Passes | RROE | ||
| 1 | South Florida | -0.223 | 87 | -0.367 | 29 | -0.151 | 58 | -8.0% | +0.062 | 55 | -0.122 | 23 | +0.195 | 32 | -4.4% |
| 4 | Air Force | +0.638 | 62 | +0.624 | 30 | +0.651 | 32 | 1.5% | +0.269 | 77 | +0.085 | 54 | +0.702 | 23 | 25.4% |
| 5 | Appalachian State | +0.074 | 82 | -0.104 | 40 | +0.243 | 42 | 0.6% | -0.448 | 59 | +0.282 | 24 | -0.948 | 35 | -1.7% |
| 6 | Notre Dame | -0.169 | 78 | -0.009 | 25 | -0.244 | 53 | -5.0% | +0.141 | 55 | +0.044 | 28 | +0.242 | 27 | 2.9% |
| 7 | New Mexico | +0.175 | 85 | +0.070 | 46 | +0.300 | 39 | 5.7% | -0.167 | 53 | -0.354 | 17 | -0.079 | 36 | -3.9% |
| 8 | UNLV | +0.435 | 55 | +0.330 | 27 | +0.536 | 28 | -1.6% | +0.065 | 70 | +0.207 | 32 | -0.056 | 38 | 1.9% |
| 9 | Nevada | +0.023 | 76 | -0.087 | 39 | +0.139 | 37 | -1.7% | -0.409 | 55 | -0.148 | 20 | -0.558 | 35 | -1.8% |
| 10 | Fresno State | -0.628 | 64 | -0.028 | 26 | -1.038 | 38 | 3.4% | -0.118 | 68 | +0.051 | 45 | -0.450 | 23 | 16.3% |
Color Scale (relative to all FBS games)
Top 20%
60-80%
40-60%
20-40%
Bottom 20%







